Maps Gedo

(last updated: 11/15/23)

This is the map for Gedo High. Diagonals that refer to up/down are either marked as such or split apart.

   ___
  | E |                               A - Gedo High (Grounds)
  |___| Up     Out                    B - Courtyard
       \ ___   _|_                    C - Hallway
        | D | | A |                   D - Boy's Dorm
        |___| |___|                   E - Girl's Dorm
         _|_ / _|_                    F - Gedo Dojo
        | B |_| C | Courtyard         G - Rooftop
        |___| |___|          \ ___    H - Classroom
         _|_ \                | G |   I - Detention
        | F | Rooftop         |___|   J - Furnace Room
        |___|
 
          A
         _|_   ___
      B_| C |_| H | Hallway
        |___| |___|        \ ___
         _|_ \              | J |
        | I | Furnace       |___|
        |___|